Curriculum
Level: 5 | Semester: 1 - 622. Economics (with thesis)
Course Code | Course Name | Core/Elective | Theory+Practice (Hour) | ECTS |
EC 501 | Microeconomic Theory I | Core | 3+2 | 8 |
EC 511 | Macroeconomic Analysis | Core | 3+2 | 8 |
EC 521 | Econometric Analysis | Core | 3+2 | 8 |
……… | MSc in EC List | Elective | 0+0 | 6 |
Total ECTS credits: 30
Level: 5 | Semester: 2 - 622. Economics (with thesis)
Course Code | Course Name | Core/Elective | Theory+Practice (Hour) | ECTS |
EC 500 | Seminar | Core | 2+0 | 12 |
……… | MSc in EC List 2 | Elective | 0+0 | 6 |
……… | MSc in EC List 2 | Elective | 0+0 | 6 |
……… | MSc in EC List 2 | Elective | 0+0 | 6 |
Total ECTS credits: 30
Level: 6 | Semester: 1 - 622. Economics (with thesis)
Course Code | Course Name | Core/Elective | Theory+Practice (Hour) | ECTS |
EC 600 | MSc Thesis I | Core | 1+0 | 30 |
Total ECTS credits: 30
Level: 6 | Semester: 2 - 622. Economics (with thesis)
Course Code | Course Name | Core/Elective | Theory+Practice (Hour) | ECTS |
EC 680 | MSc Thesis II | Core | 1+0 | 30 |
Total ECTS credits: 30